<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Den Ivanov blog. &#187; Augment Reality</title>
	<atom:link href="http://www.cleoag.ru/category/augment-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleoag.ru</link>
	<description>Digital playground. Multitouch and Augmented reality.</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FastCV SDK for mobiles from Qualcomm</title>
		<link>http://www.cleoag.ru/2011/10/27/fastcv-sdk-mobiles-qualcomm/</link>
		<comments>http://www.cleoag.ru/2011/10/27/fastcv-sdk-mobiles-qualcomm/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:50:28 +0000</pubDate>
		<dc:creator>Den Ivanov</dc:creator>
				<category><![CDATA[Augment Reality]]></category>

		<guid isPermaLink="false">http://www.cleoag.ru/?p=1982</guid>
		<description><![CDATA[Qualcomm just released FastCV SDK on their site. FastCV offers a mobile-optimized computer vision (CV) library which includes the most frequently used vision processing functions for use across a wide array of mobile devices, even mass-market handsets. Middleware developers can use FastCV to build the frameworks needed by developers of computer vision apps; Qualcomm's Augmented [...]]]></description>
			<content:encoded><![CDATA[<p>Qualcomm just released<a href="https://developer.qualcomm.com/develop/mobile-technologies/computer-vision-fastcv"> FastCV SDK</a> on their site.</p>
<p>FastCV offers a mobile-optimized computer vision (CV) library which includes the most frequently used vision processing functions for use across a wide array of mobile devices, even mass-market handsets.</p>
<p>Middleware developers can use FastCV to build the frameworks needed by developers of computer vision apps; Qualcomm's Augmented Reality (AR) SDK is a good example. Developers of advanced CV application can also use FastCV functions directly in their application.</p>
<p>FastCV will enable you to add new user experiences into your camera-based apps like:</p>
<ul>
<li>gesture recognition</li>
<li>face detection, tracking and recognition</li>
<li>text recognition and tracking</li>
<li>augmented reality</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cleoag.ru/2011/10/27/fastcv-sdk-mobiles-qualcomm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KinectFusion papers available</title>
		<link>http://www.cleoag.ru/2011/10/27/kinectfusion-papers-available/</link>
		<comments>http://www.cleoag.ru/2011/10/27/kinectfusion-papers-available/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:27:50 +0000</pubDate>
		<dc:creator>Den Ivanov</dc:creator>
				<category><![CDATA[Augment Reality]]></category>
		<category><![CDATA[Kinect]]></category>

		<guid isPermaLink="false">http://www.cleoag.ru/?p=1975</guid>
		<description><![CDATA[If you in Kinect development, i think you already seen video below. If not, dont miss it. It awesome! Great job from Microsoft Research. Well done. And more great, papers which describe how it done available now. KinectFusion: Real-Time Dense Surface Mapping and Tracking KinectFusion: Real-time 3D Reconstruction and Interaction Using a Moving Depth Camera]]></description>
			<content:encoded><![CDATA[<p>If you in Kinect development, i think you already seen video below. If not, dont miss it. It awesome!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/quGhaggn3cQ" frameborder="0" allowfullscreen></iframe></p>
<p>Great job from Microsoft Research. Well done. And more great, papers which describe how it done available now.</p>
<p><a href="http://research.microsoft.com/apps/pubs/default.aspx?id=155378">KinectFusion: Real-Time Dense Surface Mapping and Tracking</a></p>
<p><a href="http://research.microsoft.com/apps/pubs/default.aspx?id=155416">KinectFusion: Real-time 3D Reconstruction and Interaction Using a Moving Depth Camera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleoag.ru/2011/10/27/kinectfusion-papers-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality guide &#8216;VAO Moscow&#8217; for iPhone from AR Door</title>
		<link>http://www.cleoag.ru/2011/04/03/augmented-reality-guide-vao-moscow-iphone-ar-door/</link>
		<comments>http://www.cleoag.ru/2011/04/03/augmented-reality-guide-vao-moscow-iphone-ar-door/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 07:34:03 +0000</pubDate>
		<dc:creator>Den Ivanov</dc:creator>
				<category><![CDATA[Augment Reality]]></category>

		<guid isPermaLink="false">http://www.cleoag.ru/?p=1930</guid>
		<description><![CDATA[AR Door on request by the Prefecture of the Moscow Eastern Administrative District has developed a multifunctional Augmented Reality tourist guide on the district. VAO Moscow is available at the AppStore. Soon it will be available for Android. VAO Moscow data app is free and easy to use: *Nearby POIs – when you arrive, tap [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ar-door.com">AR Door</a> on request by the Prefecture of the Moscow Eastern Administrative District has developed a multifunctional Augmented Reality tourist guide on the district.</p>
<p><a href="http://itunes.apple.com/app/id416978053?mt=8">VAO Moscow is available at the AppStore</a>. Soon it will be available for Android.</p>
<p>VAO Moscow data app is free and easy to use:</p>
<p>*Nearby POIs – when you arrive, tap to locate yourself by GPS in real time and find the nearest POIs within the distance you set (100m–20km);<br />
*Tons to See and to Do – POIs of attractions like monuments, parks, theatres, galleries, churches, cathedrals, manors, concert halls. All accompanied by a detailed historical information;<br />
*Supports list view and map view, with contact information and location on the map;<br />
*The app does Augmented Reality – overlay information onto the world around you;<br />
*Images – help you to grab a quick virtual understanding of the city;<br />
*Rich background information – city introduction, etymology, history, geography, culture;<br />
*2 languages – English and Russian.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/S1zGMUdz_o8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleoag.ru/2011/04/03/augmented-reality-guide-vao-moscow-iphone-ar-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipad controlled AR Copter</title>
		<link>http://www.cleoag.ru/2011/02/17/ipad-controlled-ar-copter/</link>
		<comments>http://www.cleoag.ru/2011/02/17/ipad-controlled-ar-copter/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:06:36 +0000</pubDate>
		<dc:creator>Den Ivanov</dc:creator>
				<category><![CDATA[Augment Reality]]></category>

		<guid isPermaLink="false">http://www.cleoag.ru/?p=1927</guid>
		<description><![CDATA[Just did small changes to AR Copter demo. Now it controlled via iPad. More interactions added.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20056567?title=0&amp;byline=0&amp;portrait=0&amp;color=92a412" width="620" height="349" frameborder="0"></iframe></p>
<p>Just did small changes to AR Copter demo. Now it controlled via iPad. More interactions added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleoag.ru/2011/02/17/ipad-controlled-ar-copter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Few promocodes for iPhone AR app</title>
		<link>http://www.cleoag.ru/2010/12/26/few-promocodes-for-iphone-ar-apps/</link>
		<comments>http://www.cleoag.ru/2010/12/26/few-promocodes-for-iphone-ar-apps/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 12:49:18 +0000</pubDate>
		<dc:creator>Den Ivanov</dc:creator>
				<category><![CDATA[Augment Reality]]></category>
		<category><![CDATA[Common talks]]></category>

		<guid isPermaLink="false">http://www.cleoag.ru/?p=671</guid>
		<description><![CDATA[Dmitry release small Augmented Reality Snow Scene for iPhone. Kinda fast and pretty. Christmas theme. Below some promocodes for it. Post in comments which one you get. FHHLWYWNEKMP HK4JFP3PAFNK N9X3XAELY7RY AE9PWAKLHY44 ALYPRRJJ3RPP 6HWA4HLWKTE7 PJAHKAJYHWWM HHPN4FJ9Y4F7 NFT9FHYL9RWK KK4N7Y4MYW3F]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/augmented-reality-snow-scene/id411220915?mt=8"><img class="alignnone" src="http://didikot.com/wp-content/uploads/2010/12/IMG_0167.png" alt="Few promocodes for iPhone AR app" width="480" height="320" title="Few promocodes for iPhone AR app Photo" /></a></p>
<p><a href="http://didikot.com/">Dmitry</a> release small <a href="http://itunes.apple.com/us/app/augmented-reality-snow-scene/id411220915?mt=8">Augmented Reality Snow Scene</a> for iPhone. Kinda fast and pretty. Christmas theme. Below some promocodes for it. Post in comments which one you get.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} -->FHHLWYWNEKMP</p>
<p>HK4JFP3PAFNK</p>
<p>N9X3XAELY7RY</p>
<p>AE9PWAKLHY44</p>
<p>ALYPRRJJ3RPP</p>
<p>6HWA4HLWKTE7</p>
<p>PJAHKAJYHWWM</p>
<p>HHPN4FJ9Y4F7</p>
<p>NFT9FHYL9RWK</p>
<p>KK4N7Y4MYW3F</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleoag.ru/2010/12/26/few-promocodes-for-iphone-ar-apps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FAAST out!</title>
		<link>http://www.cleoag.ru/2010/12/20/faast-out/</link>
		<comments>http://www.cleoag.ru/2010/12/20/faast-out/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:29:07 +0000</pubDate>
		<dc:creator>Den Ivanov</dc:creator>
				<category><![CDATA[Augment Reality]]></category>
		<category><![CDATA[Common talks]]></category>
		<category><![CDATA[Kinect]]></category>

		<guid isPermaLink="false">http://www.cleoag.ru/?p=668</guid>
		<description><![CDATA[FAAST is middleware to facilitate integration of full-body control with games and VR applications using OpenNI-compliant depth sensors (currently the PrimeSensor and the Microsoft Kinect). The toolkit incorporates a custom VRPN server to stream the user's skeleton over a network, allowing VR applications to read the skeletal joints as trackers using any VRPN client. FAAST [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9bv1TDanH4E?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/9bv1TDanH4E?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://people.ict.usc.edu/~suma/faast/">FAAST</a> is middleware to facilitate integration of full-body control with games and VR applications using OpenNI-compliant depth sensors (currently the PrimeSensor and the Microsoft Kinect). The toolkit incorporates a custom VRPN server to stream the user's skeleton over a network, allowing VR applications to read the skeletal joints as trackers using any VRPN client. FAAST can also emulate keyboard input triggered by body posture and specific gestures. This allows the user add custom body-based control mechanisms to existing off-the-shelf games that do not provide official support for depth sensors.</p>
<p><a href="http://people.ict.usc.edu/~suma/faast/">download it now</a> and show what you can do with it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleoag.ru/2010/12/20/faast-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>in2ar &#8211; очень быстрый AR трекер на as3</title>
		<link>http://www.cleoag.ru/2010/12/18/in2ar-as3-nft/</link>
		<comments>http://www.cleoag.ru/2010/12/18/in2ar-as3-nft/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:00:01 +0000</pubDate>
		<dc:creator>Den Ivanov</dc:creator>
				<category><![CDATA[Augment Reality]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash News]]></category>

		<guid isPermaLink="false">http://www.cleoag.ru/?p=664</guid>
		<description><![CDATA[Eugene Zatepyakin post very nice video of nft tracker in pure as3. Very fast with very good results! Imaging what can be dome with this AR engine plus next version of Flash with its incredibly fast 3D.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleoag.ru/wp-content/files/2010/12/in2ar.jpg"><img class="alignnone size-full wp-image-666" title="in2ar" src="http://www.cleoag.ru/wp-content/files/2010/12/in2ar.jpg" alt="in2ar   очень быстрый AR трекер на as3" width="600" height="456" /></a></p>
<p><a href="http://blog.inspirit.ru/">Eugene Zatepyakin</a> post very <a href="http://www.inspirit.ru/exchange/player.swf?file=asfeat_multi.f4v">nice video of nft tracker</a> in pure as3. Very fast with very good results! Imaging what can be dome with this AR engine plus next version of Flash with its incredibly fast 3D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleoag.ru/2010/12/18/in2ar-as3-nft/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TI вступил в альянс с Adobe. Конец света близок! )</title>
		<link>http://www.cleoag.ru/2010/11/12/total-immersion-announces-strategic-alliance-adobelangenlangruti-adobe/</link>
		<comments>http://www.cleoag.ru/2010/11/12/total-immersion-announces-strategic-alliance-adobelangenlangruti-adobe/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:48:50 +0000</pubDate>
		<dc:creator>Den Ivanov</dc:creator>
				<category><![CDATA[Augment Reality]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash News]]></category>

		<guid isPermaLink="false">http://www.cleoag.ru/?p=643</guid>
		<description><![CDATA[Total Immersion (www.t-immersion.com), the global leader in augmented reality (AR), announces a strategic alliance with Adobe that is designed to accelerate market penetration of augmented reality applications. Representatives from Adobe address the collaborative relationship. End users will experience seamless and immersive AR content that runs in Flash Player and Adobe® AIR®.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Wj-Ej97vT-k?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Wj-Ej97vT-k?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/9DDUyD6FDpE?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9DDUyD6FDpE?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Total Immersion (www.t-immersion.com), the global leader in augmented reality (AR), announces a strategic alliance with Adobe that is designed to accelerate market penetration of augmented reality applications. Representatives from Adobe address the collaborative relationship. End users will experience seamless and immersive AR content that runs in Flash Player and Adobe® AIR®.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleoag.ru/2010/11/12/total-immersion-announces-strategic-alliance-adobelangenlangruti-adobe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Пара тестов Panasonic D-Imager</title>
		<link>http://www.cleoag.ru/2010/10/30/panasonic-d-imager-tests/</link>
		<comments>http://www.cleoag.ru/2010/10/30/panasonic-d-imager-tests/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:02:26 +0000</pubDate>
		<dc:creator>Den Ivanov</dc:creator>
				<category><![CDATA[Augment Reality]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.cleoag.ru/?p=637</guid>
		<description><![CDATA[We had access to Panasonic D-Imager for few days and created few demos. So sad there was only XP Drivers and no any SDK, so we implement D-Fusion support in CCV to make it work like multitouch device, and small socket server for sending raw D-Imager data to flash.]]></description>
			<content:encoded><![CDATA[<p><object width="620" height="349"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=16326238&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=16326238&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="620" height="349"></embed></object></p>
<p>We had access to Panasonic D-Imager for few days and created few demos. So sad there was only XP Drivers and no any SDK, so we implement D-Fusion support in CCV to make it work like multitouch device, and small socket server for sending raw D-Imager data to flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleoag.ru/2010/10/30/panasonic-d-imager-tests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Видео с ISMAR2010</title>
		<link>http://www.cleoag.ru/2010/10/21/langenismar-2010-videolangenlangru-ismar2010langru/</link>
		<comments>http://www.cleoag.ru/2010/10/21/langenismar-2010-videolangenlangru-ismar2010langru/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:49:13 +0000</pubDate>
		<dc:creator>Den Ivanov</dc:creator>
				<category><![CDATA[Augment Reality]]></category>
		<category><![CDATA[Common talks]]></category>

		<guid isPermaLink="false">http://www.cleoag.ru/?p=631</guid>
		<description><![CDATA[Short video from ISMAR 2010.]]></description>
			<content:encoded><![CDATA[<p><object width="620" height="349"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=16060009&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=16060009&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="620" height="349"></embed></object></p>
<p>Short video from ISMAR 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleoag.ru/2010/10/21/langenismar-2010-videolangenlangru-ismar2010langru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

