<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Тестовое видео ARtoolKit библиотеки для процессинга</title>
	<atom:link href="http://www.cleoag.ru/2009/04/14/processing-artoolkit-library-test-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleoag.ru/2009/04/14/processing-artoolkit-library-test-video/</link>
	<description>Digital playground. Multitouch and Augmented reality.</description>
	<lastBuildDate>Mon, 16 Jan 2012 05:56:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rbn</title>
		<link>http://www.cleoag.ru/2009/04/14/processing-artoolkit-library-test-video/comment-page-1/#comment-11099</link>
		<dc:creator>Rbn</dc:creator>
		<pubDate>Tue, 01 Nov 2011 01:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoag.ru/?p=482#comment-11099</guid>
		<description>Great job Den, can u send me the code, can i export it to pure java?
Bcool</description>
		<content:encoded><![CDATA[<p>Great job Den, can u send me the code, can i export it to pure java?<br />
Bcool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZoiX</title>
		<link>http://www.cleoag.ru/2009/04/14/processing-artoolkit-library-test-video/comment-page-1/#comment-10358</link>
		<dc:creator>ZoiX</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoag.ru/?p=482#comment-10358</guid>
		<description>Wooow Den! Amazig job, I&#039;m trying to do something similar but I don&#039;t know the way. I wrote to the MD2Loader class author but I have no answers. This video show a 3D model and this is exactly I try. But the two markers support that you show in your video is surprising! Do you have plans to sharing your re-written version of Bryan Chung’s SimpleARToolkit library? Thank you Mr. Den!</description>
		<content:encoded><![CDATA[<p>Wooow Den! Amazig job, I&#8217;m trying to do something similar but I don&#8217;t know the way. I wrote to the MD2Loader class author but I have no answers. This video show a 3D model and this is exactly I try. But the two markers support that you show in your video is surprising! Do you have plans to sharing your re-written version of Bryan Chung’s SimpleARToolkit library? Thank you Mr. Den!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOrgeCLN</title>
		<link>http://www.cleoag.ru/2009/04/14/processing-artoolkit-library-test-video/comment-page-1/#comment-10357</link>
		<dc:creator>JOrgeCLN</dc:creator>
		<pubDate>Wed, 26 May 2010 22:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoag.ru/?p=482#comment-10357</guid>
		<description>can u post the source code of this example please??? i need know how can show 3D models in SimpleARToolkit :(!</description>
		<content:encoded><![CDATA[<p>can u post the source code of this example please??? i need know how can show 3D models in SimpleARToolkit <img src='http://www.cleoag.ru/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOrgeCLN</title>
		<link>http://www.cleoag.ru/2009/04/14/processing-artoolkit-library-test-video/comment-page-1/#comment-10356</link>
		<dc:creator>JOrgeCLN</dc:creator>
		<pubDate>Wed, 26 May 2010 21:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoag.ru/?p=482#comment-10356</guid>
		<description>how i can put 3D models?.. PLEASE HELP!!</description>
		<content:encoded><![CDATA[<p>how i can put 3D models?.. PLEASE HELP!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naty</title>
		<link>http://www.cleoag.ru/2009/04/14/processing-artoolkit-library-test-video/comment-page-1/#comment-10355</link>
		<dc:creator>naty</dc:creator>
		<pubDate>Sat, 27 Mar 2010 20:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoag.ru/?p=482#comment-10355</guid>
		<description>hi den,
i use a macosx and i have this problem...

&quot;Exception in thread &quot;Animation Thread&quot; java.lang.UnsatisfiedLinkError: no JARToolKit in java.library.path
at java.lang.ClassLoader.loadLibrary(ClassLoader.java:1755)
	at java.lang.Runtime.loadLibrary0(Runtime.java:822)
	at java.lang.System.loadLibrary(System.java:993)
	at net.sourceforge.jartoolkit.core.JARToolKit.(JARToolKit.java:40)
	at pARToolKit.SimpleARToolKit.(SimpleARToolKit.java:36)
	at demo01.setup(demo01.java:41)
	at processing.core.PApplet.handleDraw(PApplet.java:1402)
	at processing.core.PApplet.run(PApplet.java:1327)
	at java.lang.Thread.run(Thread.java:613)&quot;

can you help me?</description>
		<content:encoded><![CDATA[<p>hi den,<br />
i use a macosx and i have this problem&#8230;</p>
<p>&#8220;Exception in thread &#8220;Animation Thread&#8221; java.lang.UnsatisfiedLinkError: no JARToolKit in java.library.path<br />
at java.lang.ClassLoader.loadLibrary(ClassLoader.java:1755)<br />
	at java.lang.Runtime.loadLibrary0(Runtime.java:822)<br />
	at java.lang.System.loadLibrary(System.java:993)<br />
	at net.sourceforge.jartoolkit.core.JARToolKit.(JARToolKit.java:40)<br />
	at pARToolKit.SimpleARToolKit.(SimpleARToolKit.java:36)<br />
	at demo01.setup(demo01.java:41)<br />
	at processing.core.PApplet.handleDraw(PApplet.java:1402)<br />
	at processing.core.PApplet.run(PApplet.java:1327)<br />
	at java.lang.Thread.run(Thread.java:613)&#8221;</p>
<p>can you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pulsesip</title>
		<link>http://www.cleoag.ru/2009/04/14/processing-artoolkit-library-test-video/comment-page-1/#comment-10354</link>
		<dc:creator>pulsesip</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoag.ru/?p=482#comment-10354</guid>
		<description>Here is question which is realted to the original querie: It will be simply great if you guys can give some idea.

During AR traching each marker has its own coord system(PMatrixes), how can we draw a line (for example)between the markers? HOw can we get the co-ords of each of the markers with respect to the main coord system of processing?

When using push pop we can easily handle this but how do we do when uding AR library? Can we have two coord system in processing and connect between the two; I am not able to get the coordinates of a point with respect to another cooprdinate system. Is there some kind of transformation matrixes by which this can be done.

Thanks</description>
		<content:encoded><![CDATA[<p>Here is question which is realted to the original querie: It will be simply great if you guys can give some idea.</p>
<p>During AR traching each marker has its own coord system(PMatrixes), how can we draw a line (for example)between the markers? HOw can we get the co-ords of each of the markers with respect to the main coord system of processing?</p>
<p>When using push pop we can easily handle this but how do we do when uding AR library? Can we have two coord system in processing and connect between the two; I am not able to get the coordinates of a point with respect to another cooprdinate system. Is there some kind of transformation matrixes by which this can be done.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Redfern</title>
		<link>http://www.cleoag.ru/2009/04/14/processing-artoolkit-library-test-video/comment-page-1/#comment-10353</link>
		<dc:creator>Ben Redfern</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoag.ru/?p=482#comment-10353</guid>
		<description>Hi Den,
 Firstly congratulations on a great implementation.
 Secondly much like some other people have commented - I am having problems with this on a Mac-Intel. I have looked into the Ant config and paths but am still getting the error:
&quot;java.lang.UnsatisfiedLinkError: no JARToolKit in java.library.path&quot;. Your help would be greatly appreciated.

Many Thanks
Ben</description>
		<content:encoded><![CDATA[<p>Hi Den,<br />
 Firstly congratulations on a great implementation.<br />
 Secondly much like some other people have commented &#8211; I am having problems with this on a Mac-Intel. I have looked into the Ant config and paths but am still getting the error:<br />
&#8220;java.lang.UnsatisfiedLinkError: no JARToolKit in java.library.path&#8221;. Your help would be greatly appreciated.</p>
<p>Many Thanks<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrian santuario</title>
		<link>http://www.cleoag.ru/2009/04/14/processing-artoolkit-library-test-video/comment-page-1/#comment-10352</link>
		<dc:creator>adrian santuario</dc:creator>
		<pubDate>Sat, 12 Dec 2009 08:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoag.ru/?p=482#comment-10352</guid>
		<description>dear den,

i have an error when run your library in mac-intel:

Exception in thread &quot;Animation Thread&quot; java.lang.UnsatisfiedLinkError: no JARToolKit in java.library.path


¡help me, please!</description>
		<content:encoded><![CDATA[<p>dear den,</p>
<p>i have an error when run your library in mac-intel:</p>
<p>Exception in thread &#8220;Animation Thread&#8221; java.lang.UnsatisfiedLinkError: no JARToolKit in java.library.path</p>
<p>¡help me, please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Den Ivanov</title>
		<link>http://www.cleoag.ru/2009/04/14/processing-artoolkit-library-test-video/comment-page-1/#comment-10351</link>
		<dc:creator>Den Ivanov</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoag.ru/?p=482#comment-10351</guid>
		<description>I put library online now, get it here  http://www.cleoag.ru/2009/12/04/multiple-ar-markers-library-for-processing/</description>
		<content:encoded><![CDATA[<p>I put library online now, get it here  <a href="http://www.cleoag.ru/2009/12/04/multiple-ar-markers-library-for-processing/" rel="nofollow">http://www.cleoag.ru/2009/12/04/multiple-ar-markers-library-for-processing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multiple AR Markers library for processing</title>
		<link>http://www.cleoag.ru/2009/04/14/processing-artoolkit-library-test-video/comment-page-1/#comment-10350</link>
		<dc:creator>Multiple AR Markers library for processing</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoag.ru/?p=482#comment-10350</guid>
		<description>[...] How it work (demo video) [...]</description>
		<content:encoded><![CDATA[<p>[...] How it work (demo video) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

